Compaction Equipment
Reversible Direction Plates
RP5030
Centrifugal Force: 6744 LBF
Travel Speed: 66 ft/min
Vibration Frequency: 5400 VPM
Spec Sheet | Operating Manual
Weight & Dimensions | |
Weight | 364 lb |
Base Plate Length | 27 in |
Base Plate Width | 20 in |
Overall Length | 48 in |
Machine Height | 33 in |
Handle Height | 43 in |
Performance Data | |
Base Plate Material | Cast Iron |
Centrifugal Force | 6774 lbf |
Vibration Frequency | 5400 vpm |
Travel Speed | 66 ft/min |
Engine | |
Manufacturer | VANGUARD |
Model | 400 |
Output Power | 14 hp |
RP4540
Centrifugal Force: 8992 LBF
Travel Speed: 80 ft/min
Vibration Frequency: 4140 VPM
Spec Sheet | Operating Manual
Weight & Dimensions | |
Weight | 660 lb |
Base Plate Length | 34 in |
Base Plate Width | 23 in |
Overall Length | 58 in |
Machine Height | 38 in |
Handle Height | 47.5 in |
Performance Data | |
Base Plate Material | Cast Iron |
Centrifugal Force | 8992 lbf |
Vibration Frequency | 4140 vpm |
Travel Speed | 80 ft/min |
Engine | |
Manufacturer | VANGUARD |
Model | 400 |
Output Power | 14 hp |