HiLight V4+
Portable Light Tower
LED HiLight tower – Zero Noise – Zero CO2 emissions
HiLight V4
The renewed HiLight V4+ light tower is designed to offer the widest choice when it comes to finding the light tower that is right for your application. The HiLight V4 offers the best performance at high altitudes and in the most extreme environments; thanks to its 8kW engine. In addition, the extended fuel tank and the low consumption, allow longer run times between refueling. The HardHat® canopy ensures maximum protection of internal parts.
Light Coverage: 43,005 ft² (Avg 20 Luxes)
Life Span 6,000 hrs. (Metal Halide)
Fuel: 0.56 g/h
The units consist of an alternator, diesel engine, cooling system, electrical distribution and control systems – all enclosed within a sound attenuated enclosure fabricated from powder coated galvannealed steel. A broad range of undercarriage formats and options are available. Special attention has been given to the overall product quality, user friendliness, ease of serviceability, and economical operation to ensure best in class total cost of ownership.
View and/or Download HiLight V4+: Brochure
Lights | Units | HiLight V4 |
Floodlights | Metal Halide | |
Wattage | W | 4 x 1000 |
Luminous Flex | Lumen | 4 x 110,000 |
Mast | Units | HiLight V4 |
Type | Manual vertical, 5 section | |
Rotation | Degree | 360 |
Maximum height | ft (m) | 25 (7.5) |
Maximum speed wind | mph (kph) | 51 (80) |
FEATURES
- Aluminum casting which provides heavy duty protection, even during transportation.
- Life expectancy of more than 6,000 hours
- Fuel Efficent
BENEFITS
- High comfort and performance, without adding unnecessary weight
- Less maintenance and longer life
Mast | Units | HiLight V4 |
Type | DOT US Compliant Unibody trailer with 4 point leveling system | |
Base Frame | Spillage free | |
Enclosure/doors | Gull-wing |
Dimensions and weight | Units | HiLight V4 |
Dimensons in transport Up-righ Towbar (L x W x H) | in (m) | 77 x 48 x 102 (1.95 x 1.22 x 2.59) |
Dimentions in transport – Towed (L x W x H) | in (m) | 110 x 48 x 102 (2.79 1.22 x 2.59) |
Weight | lb (kg) | 1,970 (894) |
Performance Data | Units | HiLight V4 |
Rated frequency | Hz | 60 |
Rated voltage | VAC | 120 – 240 |
Rated power (PRP) | kW | 6.5 |
Operating temperature (min/max) | °F (°C) | -13 / 122 (-25 / 50) |
Sound power Level (LwA) | dB(A) | 94 |
Sound pressure Level (LwA) | dB(A) | 73 |
Engine | Units | HiLight V4 |
Model | Kubota Z482 | |
Speed | rpm | 3600 |
Rated net output (PRP) | kW | 9.9 |
Coolant | water | |
Number of cylinders | 2 |
Alternator | Units | HiLight V4 |
Model | Sincro EK 2 MCT | |
Rated output | kVA | 7.5 |
Number of Cylinders | 2 |
Fuel Consumption | Units | HiLight V4 |
Fuel tank capacity | gallon | 28 |
Autonomy | h | 50 |
Power Output | Units | HiLight V4 |
Maximum Power Output | W | 6,000 |
Outlets | 120 VAC, 20A, GFCI Duplex (NEMA 5-20R) 240VAC, 30A, TL (NEMA L6 30R) | |
Main creaker (rated current) | A | 25 |
Available Outlets Power(W) | Lights OFF Lights ON |
2,400 / 6,000 1,000 / 2,000 |