HiLight V4W
Portable Light Tower
LED HiLight tower – Zero Noise – Zero CO2 emissions

HiLight V4 W
The renewed HiLight V4W offers the best performance at high altitudes and in the most extreme environments; thanks to its 8kW engine. ind addition, the extended fuel tank and the low consumption, allowing longer run times between refueling. The HardHat® canopy ensures maximum protection of internal parts.
Light Coverage: 43,005 ft² (Avg 20 Luxes)
Life Span 6,000 hrs. (Metal Halide)
Extended Fuel Tank: 42.3 Gal.
View and/or Download HiLight V4W: Brochure
Lights | Units | HiLight V4W |
Floodlights | Metal Halide | |
Wattage | W | 4 x 1000 |
Luminous Flex | Lumen | 4 x 110,000 |
Mast | Units | HiLight V4W |
Type | Manual vertical, 5 section | |
Rotation | Degree | 360 |
Maximum height | ft (m) | 25 (7.5) |
Maximum speed wind | mph (kph) | 59 (95) |
FEATURES
-
Aluminum casting which provides heavy duty protection, even during transportation.
-
Life expectancy of more than 6,000 hours
- Fuel Efficent
BENEFITS
- High comfort and performance, without adding unnecessary weight
- Less maintenance and longer life
- HardHat® Technology
Mast | Units | HiLight V4W |
Type | DOT US Compliant Unibody trailer with 4 point leveling system | |
Base Frame | Spillage free | |
Enclosure/doors | Gull-wing |
Dimensions and weight | Units | HiLight V4W |
Dimensons in transport Up-righ Towbar (L x W x H) | in (m) | 74 x 53 x 98 (1.88 x 1.34 x 2.49) |
Dimentions in transport – Towed (L x W x H) | in (m) | 110 x 53 x 98 (2.79x 1.34 x 2.49) |
Weight | lb (kg) | 2041 (926) |
Performance Data | Units | HiLight V4W |
Rated frequency | Hz | 60 |
Rated voltage | VAC | 120 – 240 |
Rated power (PRP) | kW | 6.5 |
Operating temperature (min/max) | °F (°C) | -13 / 122 (-25 / 50) |
Sound power Level (LwA) | dB(A) | 90 |
Sound pressure Level (LwA) | dB(A) | 66 |
Engine | Units | HiLight V4W |
Model | Kubota D1105 | |
Speed | rpm | 1800 |
Rated net output (PRP) | kW | 10 |
Coolant | water | |
Number of cylinders | 3 |
Alternator | Units | HiLight V4W |
Model | Dingol AG164T16 | |
Rated output | kVA | 8 |
Insullation/ Enclosure protection | class/IP | H/23 |
Fuel Consumption | Units | HiLight V4W |
Fuel tank capacity | gallon | 42 |
Autonomy | h | 87 |
Power Output | Units | HiLight V4W |
Maximum Power Output | W | 7,680 |
Outlets | 120 VAC, 20A, GFCI Duplex (NEMA 5-20R) 240VAC, 30A, TL (NEMA L6 30R | |
Main creaker (rated current) | A | 32 |
Available Outlets Power(W) | Lights OFF Lights ON |
2,400 / 7,200 1,840 / 3,680 |