HiLight V5+ S
Portable Light Tower
HiLight V5+ S
The renewed HiLight V5+ S offers the best performance at high altitudes and in the most extreme environments; thanks to its 8kW engine. ind addition, the extended fuel tank and the low consumption, allowing longer run times between refueling. The HardHat® canopy ensures maximum protection of internal parts.
Light Coverage: 53,819 ft² (Avg 20 Luxes)
Life Span 50,000 hrs. (LED)
Fuel: 0.185 g/h
View and/or Download HiLight V5+ S: Brochure
FEATURES
-
Aluminum casting which provides heavy duty protection, even during transportation.
-
Life expectancy of more than 50,000 hours
-
Fuel Efficent
BENEFITS
- High comfort and performance, without adding unnecessary weight
- Less maintenance and longer life
- HardHat® Technology
| Lights | Units | HiLight V5+S |
| Floodlights | Metal LED | |
| Wattage | W | 4 x 350 |
| Luminous Flex | Lumen | 4 x 38,500 |
| Mast | Units | HiLight V5+S |
| Type | Manual vertical, 5 section | |
| Rotation | Degree | 360 |
| Maximum height | ft (m) | 25 (7.5) |
| Maximum speed wind | mph (kph) | 51 (80) |
| Mast | Units | HiLight V5+S |
| Type | DOT US Compliant Unibody trailer with 4 point leveling system | |
| Base Frame | Spillage free | |
| Enclosure/doors | Gull-wing |
| Dimensions and weight | Units | HiLight V5+S |
| Dimensons in transport Up-righ Towbar (L x W x H) | in (m) | 77 x 48 x 102 (1.92 x 1.22 x 2.59) |
| Dimentions in transport – Towed (L x W x H) | in (m) | 110 x 48 x 102 (2.79x 1.22 x 2.59) |
| Weight | lb (kg) | 1768 (802) |
| Performance Data | Units | HiLight V5+S |
| Rated frequency | Hz | 60 |
| Rated voltage | VAC | 120 – 240 |
| Rated power (PRP) | kW | 2.8 |
| Operating temperature (min/max) | °F (°C) | -13 / 122 (-25 / 50) |
| Sound power Level (LwA) | dB(A) | 86 |
| Sound pressure Level (LwA) | dB(A) | 63 |
| Engine | Units | HiLight V5+S |
| Model | Kubota Z482 | |
| Speed | rpm | 1800 |
| Rated net output (PRP) | kW | 3.63 |
| Coolant | water | |
| Number of cylinders | 2 |
| Alternator | Units | HiLight V5+S |
| Model | Meccalte LT3N/75 | |
| Rated output | kVA | 4.5 |
| Insullation/ Enclosure protection | class/IP | H/21 |
| Fuel Consumption | Units | HiLight V5+S |
| Fuel tank capacity | gallon | 28 |
| Autonomy | h | 150 |
| Power Output | Units | HiLight V5+S |
| Maximum Power Output | W | 2400 |
| Outlets | 120 VAC, 20A, GFCI Duplex (NEMA 5-20R) 240VAC, 30A, TL (NEMA L6 30R) | |
| Main creaker (rated current) | A | 10 |
| Available Outlets Power(W) | Lights OFF Lights ON |
1,200 / 2,400 500 / 1,000 |
