Rammers and Tampers CP

Features & Benefits
- Maximum power – slow, powerful blows efficiently and quickly compact all types of backfill, including clay and soils containing high percentages of finely crushed or powdered material
- Heat-treated cylinder and chrome plated piston – significantly extend tool life
- Adjustable packing – maintains a positive air seal
- Butt held with clamp screw – for quick, easy replacement
- Exhaust deflector – directs air, moisture and oil away from operator
- Integral oiler – continuously lubricates tool during operation
- Well balanced, smooth operation tool – easily guided by one person
- CP-035 is equipped with a built-in muffler
| Model # | Stroke | Weight (lbs) | Length | Valve | BPM | Air Inlet | Air Consumption | Includes |
|---|---|---|---|---|---|---|---|---|
| CP-0003 | 11 7/8″ x 6″ | 30lbs | 52″ | Simplate | 800 | 1/2″ | 18CFM | 5″ aluminum butt |
| CP-0004 | 2 1/4″ x 6″ | 42lbs | 50″ | Ring | 780 | 1/2″ | 28 CFM | 6 1/4″ aluminum butt |
| CP-0035 | 1 1/2″ x 5 1/2″ | 36lbs | 48″ | Simplate | 800 | 1/2″ | 38.5 CFM | 6″ iron butt |
| Backfill Tamper Butts | |||||||
| Diameter (in.) | Material | CP 0003 | CP 0004 | CP 0035 | |||
| 2 1/2″ | Aluminum | P 138879 | |||||
| 3″ | Aluminum | 9245 9987 21 | |||||
| 4″ | Aluminum | 9245 9990 28 | |||||
| 5″ | Aluminum | P 089008 | |||||
| 6 1/4″ | Aluminum | P 089050 | |||||
| 6″ | Iron | 3303 0050 82 | 3303 0050 81 | 9245 9981 60 | |||
| 6 1/4″ | Iron | ||||||
| Pole Butt | Iron | 3303 0050 84 | 3303 0050 83 | 9245 9981 65 | |||
