Compaction Equipment
Asphalt Rollers
R12
Drum Width: 35.4 in
Centrifugal Force: 3825 lbf
Operating Weight: 2740 lbs (1.37 Tons)
Vibration Frequency: 4000 VPM
Powered by Honda
Standard Features:
- Folding ROPs
- LED beacon
- LED working lights
- Horn
- Back-up alarm
- Lockable dash cover
- Pressurized water system
- Cleanable stainless steel water filter
- Stainless steel water bars with adjustable brass spray nozzles
- Spring loaded, self-adjusting, and flip up scraper bars
- Honda GX630 V-twin engine
- Hydraulic oil cooler
- Sliding and weight adjustable seat
Spec Sheet | Hydraulic Schematic | Electric Schematic
| Weight & Dimensions | |
| Operating Weight | 2750 lb |
| Overall Width | 39.4 in |
| Overall Length | 79.1 in |
| Overall Height | 90.5 in |
| Curb Clearance (Right) | 14 in |
| Curb Clearance (Left) | 15 in |
| Turning Radius (Outer) | 126 in |
| Performance Data | |
| Vibration Frequency | 3900 vpm |
| Vibration Aplitude | 0.02 in |
| Centrifugal Force | 3825 lbf |
| Travel Speed with Vibration | 5 mph |
| Gradeability Maximum | 30% |
| Water Tank Capacity | 31.7 gal |
| Drum Diameter | 24.4 in |
| Drum Width | 35.4 in |
| Drum Thickness | 0.4 in |
| Engine | |
| Engine Manufacturer | Honda |
| Engine Model | GX630 |
| Cooling | Air-cooled |
| Number of Cylinders | 2 |
| Output Power | 20 HP |
| Operating Speed | 3600 rpm |
| Fuel Tank Capacity | 4.5 gal |
RA29
Drum Width: 47.2 in
Centrifugal Force: 8540 lbf
Operating Weight: 6115 lbs (3.06 tons)
Vibration Frequency: 3600 VPM
Powered by Yanmar
Standard Features:
- Folding ROPs
- LED beacon
- LED working lights
- Horn
- Back-up alarm
- Lockable dash cover
- Pressurized water system
- Cleanable stainless steel water filter
- Stainless steel water bars with adjustable brass spray nozzles
- Spring loaded, self-adjusting, and flip up scraper bars
- Yanmar diesel engine
- Hydraulic oil cooler
- Sliding and weight adjustable seat
Options:
- Drum edge cutter / roller
- Canopy
- Side mirrors
Spec Sheet
| Weight & Dimensions | |
| Operating Weight | 6115 lb |
| Overall Width | 51.6 in |
| Overall Length | 98.2 in |
| Overall Height | 96.1 in |
| Curb Clearance (Right) | 20.1 in |
| Curb Clearance (Left) | 20.1 in |
| Turning Radius (Outer) | 196.9 in |
| Performance Data | |
| Vibration Frequency | 3600 vpm |
| Vibration Aplitude | 0.02 in |
| Centrifugal Force High | 8540 lbf |
| Centrifugal Force Low | 5170 lbf |
| Travel Speed with Vibration | 6.3 mph |
| Gradeability Maximum | 30% |
| Water Tank Capacity | 52.6 gal |
| Drum Diameter | 27.6 in |
| Drum Width | 47.2 in |
| Drum Thickness | 0.5 in |
| Engine | |
| Engine Manufacturer | Yanmar |
| Engine Model | 3TNV88 |
| Cooling | Liquid |
| Number of Cylinders | 3 |
| Output Power | 43.4 hp |
| Operating Speed | 3000 rpm |
| Fuel Tank Capacity | 15.8 gal |

